Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Tayrone Tupinamba | Footwork | 38 | 0 | 5 | 3 | 1 | 5 |
| 2 | Ricardo Pellegrini | Leyton House | 23 | 15 | 5 | 2 | 1 | 2 |
| 3 | TONNY SANTOS | Leyton House | 22 | 16 | 5 | 1 | 1 | 3 |
| 4 | Sandro Freitas | Williams | 21 | 17 | 5 | 0 | 1 | 3 |
| 5 | Fred Fungaro | COLONI | 18 | 20 | 6 | 0 | 1 | 3 |
| 6 | Sergio Andrade | Ferrari | 12 | 26 | 5 | 0 | 1 | 1 |
| 7 | Rafael Vasconi | Benetton | 9 | 29 | 4 | 0 | 0 | 0 |
| 8 | damatta | McLaren | 5 | 33 | 5 | 0 | 0 | 0 |
| 9 | Dailo Teles | Footwork | 5 | 33 | 4 | 0 | 0 | 1 |
| 10 | Mauro Botosso | Brabham | 2 | 36 | 1 | 0 | 0 | 0 |
| 11 | Sergio Compain | Ferrari | 2 | 36 | 3 | 0 | 0 | 0 |
| 12 | Tonny Santos | Leyton House | 2 | 36 | 1 | 0 | 0 | 0 |
| 13 | NENILSOM | Brabham | 2 | 36 | 4 | 0 | 0 | 0 |
| 14 | Flavio Falcao | Tyrrell | 1 | 37 | 6 | 0 | 0 | 0 |
| 15 | Nenilson | Brabham | 0 | 38 | 1 | 0 | 0 | 0 |
| 16 | HUGO MARQUES | Lotus | 0 | 38 | 4 | 0 | 0 | 0 |
| 17 | daMatta | McLaren | 0 | 38 | 1 | 0 | 0 | 0 |
| 18 | Marcos Amorim | McLaren | 0 | 38 | 2 | 0 | 0 | 0 |
| 19 | Renato Conduru | Benetton | 0 | 38 | 2 | 0 | 0 | 0 |
